Grey
Kopaonik bb, Raška Show on map


































Information
About the facility
Hotel "Grey", on Kopaonik, located at the foot of the track Karaman ridge. Categorized with four stars, the hotel has 17 units: three deluxe rooms, six deluxe suites, six deluxe premium suites and two deluxe executive suites. Besides usual equipment, which includes wireless internet, air conditioning, cable TV, telephone, safe, mini bar, each unit has Kettler tea and coffee and iron equipment. All bathrooms are with shower, toiletries, towels, bathrobes and slippers, hair dryer and scale. The hotel restaurant is spread over two levels: the ground floor is a part of the dining room a special charm gives the fireplace. On the second level there is a gallery overlooking the ski slope Karaman ridge. The restaurant has an international menu. The hotel's spa center: swimming pool, gym, sauna, steam bath and massage. For ski lovers, the hotel "Grey" is the perfect place for a variety of content offered: Ski is located on the -1 floor, as well as service for renting and repairing ski equipment. Ski School organizes group or individual lessons, ski or board.
ATRAKCIJE
Ski trails, hiking trails, spa
| DAYS OF THE WEEK | WORKING HOURS |
|---|---|
| Monday | 00:00-24:00 |
| Tuesday | 00:00-24:00 |
| Wednesday | 00:00-24:00 |
| Thursday | 00:00-24:00 |
| Friday | 00:00-24:00 |
| Saturday | 00:00-24:00 |
| Sunday | 00:00-24:00 |
* Working hours are subject to change without notice
| TYPE OF ACCOMODATION | NUMBER |
|---|---|
| With a double bed for two persons | 3 |
| Apartment without kitchen | 14 |
| TYPE OF SERVICE | DESCRIPTION |
|---|---|
| Personnel speaks | Serbian, English, Russian, France, German, Spanish, Greece, French |
| Business timeframe | During the whole year |
| Air conditioning | AC |
| Parking place | Outdoor beside the object |
| Telephone in the room | In the room |
| Bathroom | Shower cabin |
| Towel | In each accommodation unit |
| Bathrobe | In each accommodation unit |
| Slippers | In each accommodation unit |
| Hair dryer | In each accommodation unit |
| Safekeeping | In the room safe |
| TYPE | DESCRIPTION |
|---|
| TYPE | NUMBER | SIZE | TEMP MIN | TEMP MAX | SEA | THERMAL | FACILITIES FOR DISABLED GUESTS |
|---|---|---|---|---|---|---|---|
| Closed | 1 | 0 | 0 | NO | NO | NO |
Additional information


























